Squash-Weltmeisterschaft der Frauen 2001
Die 17. Squash-Weltmeisterschaft der Frauen fand vom 14. bis 19. Oktober 2001 in Melbourne, Australien, statt. Das Preisgeld betrug 61.000 US-Dollar.
Sarah Fitz-Gerald gewann ihren vierten WM-Titel, nachdem sie im Endspiel die topgesetzte Leilani Joyce mit 9:0, 9:3 und 9:2 klar besiegte.
Das Teilnehmerfeld bestand aus 32 Spielerinnen, davon acht Startplätze für Qualifikanten. Eine Wildcard wurde nicht vergeben.
Damen
Setzliste
|
|
Zeichenerklärung
- Q = Qualifikant
- WC = Wildcard
- LL = Lucky Loser
- ALT = Ersatz (alternate)
- PR = Protected Ranking
- r = Aufgabe (retired)
- d = Disqualifikation
- w.o. = walkover
Ergebnisse
| Erste Runde | Achtelfinale | Viertelfinale | Halbfinale | Finale | ||||||||||||||||||||||||||||||||||||||
| 1 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
| Q | 1 | 4 | 4 | 1 | 7 | 10 | 9 | 9 | ||||||||||||||||||||||||||||||||||
| 7 | 7 | 9 | 5 | 14 | 9 | 8 | 2 | 0 | ||||||||||||||||||||||||||||||||||
| 14 | 9 | 9 | 7 | 9 | 1 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
| 16 | 9 | 9 | 10 | 5 | 3 | 2 | 4 | |||||||||||||||||||||||||||||||||||
| 4 | 2 | 8 | 16 | 4 | 9 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| 2 | 4 | 9 | 5 | 5 | 9 | 1 | 9 | 9 | ||||||||||||||||||||||||||||||||||
| 5 | 9 | 9 | 4 | 9 | 1 | 9 | 9 | 10 | ||||||||||||||||||||||||||||||||||
| 6 | 9 | 9 | 9 | 4 | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||
| Q | 1 | 1 | 7 | 6 | 9 | 9 | 10 | |||||||||||||||||||||||||||||||||||
| 3 | 4 | 9 | 4 | 15 | 7 | 2 | 8 | |||||||||||||||||||||||||||||||||||
| 15 | 9 | 9 | 1 | 9 | 6 | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||
| 4 | 9 | 9 | 9 | 4 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 16 | 9 | 5 | 7 | 1 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||
| Q | 1 | 2 | 5 | 4 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 4 | 9 | 9 | 9 | 1 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||
| 3 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
| Q | 1 | 4 | 0 | 3 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 1 | 9 | 9 | 0 | 3 | 9 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 9 | 9 | 4 | 6 | 9 | 9 | 3 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||
| 13 | 9 | 9 | 9 | 7 | 0 | 4 | 2 | |||||||||||||||||||||||||||||||||||
| Q | 2 | 3 | 1 | 13 | 2 | 9 | 6 | 4 | ||||||||||||||||||||||||||||||||||
| 3 | 2 | 2 | 7 | 9 | 3 | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 7 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 8 | 9 | 9 | 9 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
| 0 | 4 | 2 | 8 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| Q | 0 | 4 | 2 | 11 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 11 | 9 | 9 | 9 | 11 | 5 | 4 | 4 | |||||||||||||||||||||||||||||||||||
| 10 | 9 | 9 | 9 | 2 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
| Q | 6 | 7 | 7 | 10 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||
| Q | 0 | 0 | 2 | 2 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 2 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
Weblinks
- Ergebnisse auf squashinfo.com (englisch)